Highlights
- Anamorphic capture for 16:9 and VistaVision sensors
- 1.5x anamorphic squeeze
- Front diameter of 136mm across the TECHNOVISION Classic 1.5X Series
- Front anamorphic design
Zoom Range | 35mm - 70mm |
Anamorphic Squeeze Factor | 1.5x |
Lens Mount | PL (standard) |
Light Sensitivity | T 3.2 (max. aperture 3.2) |
Angular Rotation of Iris Scale | 70° |
Angular Rotation to MOD Endstop | 250° |
Min. marked distance | 1,5 m / 4‘ 11“ |
Close focus from front | 1,17 m / 3‘ 10“ |
Image Diameter | ø 37 mm ø 43,5 mm |
Iris Drive Gear | Mod. 0.8 |
Focus Drive Gear | Mod. 0.8 |
Front Diameter | 114mm |
Weight (in gram) | 3650 |
Dimensions | Length: 264Width:136Height:136 |
Review Item
Delivery Content
- TECHNOVISION Classic 1.5X 40-70mm
- lens support pin
- Caps
Assosiatet Videos
Shot with TECHNOVISION Classic 1.5X
PS-Zoom 35-70 1.5x CinemaScope Zoom Test by MXR Productions from P+S TECHNIK on Vimeo.