P+S Technik
TECHNOVISION 1.5X 40-70mm lens, PL-Mount
TECHNOVISION 1.5X 40-70mm T3.2 lens, PL-Mount (additional LPL mount available)
| Zoom Range | 			 40mm - 70mm in FF  | 		
| Anamorphic Squeeze Factor | 1.5X | 
| Lens Mount | 			 PL (standard)  | 		
| T-Stop | T 3.2 | 
| Angular Rotation of Iris Scale | ~ 72° | 
| Angular Rotation to MOD Endstop | ~ 350° | 
| CFD | 0,72m / 2'4" | 
| 			 Image Diameter  | 						 min. 43.3mm 			 | 		
| Iris Drive Gear | Mod. 0.8 | 
| Focus Drive Gear | Mod. 0.8 | 
| Zoom Drive Gear | Mod. 0.8 | 
| Front Diameter | 136mm | 
| Weight | 3950g | 
| Dimensions | 264x138x138 | 
<li>TECHNOVISION 1.5X 40-70mm</li> <li>lens support pin</li> <li>Caps</li>