Lens Rehousing
CANON FD
The P+S rehousing transforms full frame Canon FD stills lenses into fully functional cine lenses. The new housing provides Cam Drive focus systems and enhanced Iris options.
Equipped with a standard PL mount, also interchangeable mounts are available.
SPECIFICATION
Canon FD
| Focal Length | T-Stop | CFD (Closest Focus Distance) | Weight | ||
|---|---|---|---|---|---|
| m | ft | kg | lbs | ||
| 20mm, f2.8 | T 3.2 | 0.26 | 10'' | 0,75 | 1.65 | 
| 50mm, f1.4 | T 1.6 | 0.45 | 1'5'' | 1.25 | 2.75 | 
| 85mm, f1.8 | T 2 | 1.0 | 3'3" | TBD | TBD | 
| 100mm, f2.0 | T 2 | 0.9 | 3' | 1.5 | 3.3 | 
| 135mm, f2.0 | T 2.2 | 1.3 | 4'6" | 1.9 | 4.2 | 
| 200mm, f2.8 | T 2.8 | 1.3 | 4'6" | 1.75 | 3.85 | 
Canon FD L
| Focal Length | T-Stop | CFD (Closest Focus Distance) | Weight | ||
|---|---|---|---|---|---|
| m | ft | kg | lbs | ||
| 14mm, f2.8 | T 2.8 | 0.24 | 1'9" | 1.15 | 2.54 | 
| 24mm, f1.4 | T 1.6 | 0.3 | 12" | 1.1 | 2.43 | 
| 85mm, f1.2 | T 1.4 | 1 | 3'3" | 1.3 | 2.86 | 
Canon FD SSC
| Focal Length | T-Stop | CFD (Closest Focus Distance) | Weight | ||
|---|---|---|---|---|---|
| m | ft | kg | lbs | ||
| 28mm, f2.0 | T 2 | 0.3 | 1' | 1.05 | 2.31 | 
| 35mm, f2.0 | T 2 | 0.3 | 1' | 1.2 | 2.64 | 
| 55mm, f1.2 | T 1.4 | 0.5 | 1'8'' | 1.1 | 2.43 |