Highlights
- Super high-speed Canon FD lenses
- New housing with cam-controlled focus mechanic
- Hard end stops protecting focus and iris mechanics
- PL-Mount, PS-IMS Interchangeable Lens mount optional
- Front diameter 110mm
Mount | PL |
Aperture | 2.8 |
Image Diagonl | nn |
Angularrotation of iris scale | nn |
Angular Rotation to MOD end stop | nn |
Min. Marked Object Distance | nn |
Fokus Bereich (in Meter) | nn |
Fokus Bereich (in Feet) | nn |
MoD von der Sensorebene zum Objekt (Close Focus) | nn |
Gear Ring Modul | 0.8 |
Front Diameter | 110 mm / 4.33 in |
Fokus Drive Gear Distance from Image Plane | 102 mm / 4.02 in |
Iris Drive Gear Distance from Image Plane | 74 mm / 2.91 in |
Lenght (front of lens to lens mount) | nn |
Weight | nn |
Weight (in gram) | 1200 |
Komplette Technische Spezifikationen im Feld Downloads
Review Item
Delivery Content
- Lens (provided by customer)
- New housing
- PL-mount
- Front cap dm. 110mm
- PL mount cap
Available Downloads
Smart Card Rehousing Canon FD ImageCircleTechnicalSpecsSmartcard-CanonFD-1909-Web