Lens Rehousing
COOKE SPEED PANCHRO
The COOKE Speed Panchro lenses of the series I/II/III are famous for their excellent image quality.
Rehoused by P+S these lenses can be re-used at every modern film set.
SPECIFICATION
Cooke Speed Panchro - SI
Focal Length | T-Stop | MOD (Min. Marked Object) | Weight | ||
---|---|---|---|---|---|
m | ft | kg | lbs | ||
18mm | T 2.0 | 0.3 | 12" | 0,52 | 1,15 |
28mm | T 2.4 | 0.5 | 20" | 0,52 | 1,15 |
32mm | T 2.4 | 0.4 | 16" | 0,52 | 1,15 |
35mm | T 2.4 | 0.4 | 16" | 0,52 | 1,15 |
40mm | T 2.4 | 0.6 | 2' | 0,5 | 1,1 |
50mm | T 2.4 | 0.9 | 3' | 0,6 | 1,3 |
75mm | T 2.4 | 1.4 | 4'6" | 0,8 | 1,8 |
Cooke Speed Panchro - SII
Focal Length | T-Stop | MOD (Min. Marked Object) | Weight | ||
---|---|---|---|---|---|
m | ft | kg | lbs | ||
18mm | T 2.0 | 0.3 | 12" | 0,52 | 1,15 |
25mm | T 2.0 | 0.5 | 20" | 0,52 | 1,15 |
40mm | T 2.4 | 0.6 | 2' | 0,43 | 0,95 |
50mm | T 2.4 | 0.9 | 3' | 0,56 | 1,25 |
75mm | T 2.4 | 1.4 | 4'6" | 0,7 | 1,55 |
Cooke Speed Panchro - SIII
Focal Length | T-Stop | MOD (Min. Marked Object) | Weight | ||
---|---|---|---|---|---|
m | ft | kg | lbs | ||
18mm | T 2.4 | 0.3 | 12" | 0,52 | 1,15 |
25mm | T 2.4 | 0.5 | 20" | 0,44 | 0,95 |
Cooke Deep Field Panchro
Focal Length | T-Stop | MOD (Min. Marked Object) | Weight | ||
---|---|---|---|---|---|
m | ft | kg | lbs | ||
100mm | T 2.8 | 1.2 | 4'2" | 1,35 | 3 |
Cooke Tele Panchro
Focal Length | T-Stop | MOD (Min. Marked Object) | Weight | ||
---|---|---|---|---|---|
m | ft | kg | lbs | ||
152mm | T 3.2 | 2.5 | 8' | 2,05 | 4,5 |